
今日の関税:影響、インサイト、リソース
今日のグローバル経済において、関税は貿易の動向を形成する上で重要な役割を果たしています。 政策が変化し、貿易協定が進展する中で、関税規制の最新の変更を常に把握することが不可欠です。 このページでは、最近の関税変更と、それが世界貿易に与える影響について、最新情報を提供します。
*免責事項:このトラッカーには、具体的な実施日が発表された関税のみが含まれており、現在進行中のすべての関税措置の脅威を網羅しているわけではありません。
IMPORTING COUNTRY | EXPORTING COUNTRY | START DATE | TYPE OF TARIFF | AMOUNT | STATUS | ADDITIONAL NOTES |
---|---|---|---|---|---|---|
USA | 50+ Countries | 7/9/2025 | Tariffs on all imports for 50+ countries | 10%-49% | ![]() | There is a 90-day pause on most tariffs proposed on liberation day. Full list can be found here |
EU | USA | 7/15/2025 | U.S. consumer goods, including motorcycles, electronics, clothing | 25% | ![]() | Postponed from April 1 to mid-April Postponed for 90 additional Days |
EU | USA | 7/15/2025 | U.S. steel and agricultural products | 25% | ![]() | Postponed from April 1 to mid-April Postponed for 90 additional Days |
China | USA | 4/10/2025 | All U.S. imports | 84% | Increase from 84% to 125% on 4/12/2025 | |
Canada | USA | 4/9/2025 | Non-USMCA compliant automobiles and light cargo trucks | 25% | ||
USA | China | 4/9/2025 | All Chinese imports with the exception of some electronics | 125% | This brings total tariffs for China up to 145% since Trump took office. | |
USA | All Countries | 4/5/2025 | 10% baseline tariffs on all imports | 10% | ||
USA | Canada | 4/4/2024 | All USMCA products excluded from March tariff | 25% | ![]() | These were planned to go into effect, but no additional information has been provided by the administration |
USA | Mexico | 4/4/2025 | All USMCA products excluded from March tariff | 25% | ![]() | These were planned to go into effect, but no additional information has been provided by the administration |
USA | All | 4/2/2025 | Automobile imports | 25% | ||
Canada | USA | 3/12/2025 | U.S. steel and aluminum products | 25% | ||
Canada | USA | 3/12/2025 | U.S. miscellaneous consumer goods (including agricultural and processed foods) | 25% | ||
USA | All Countries | 3/12/2025 | All steel and aluminum imports to the U.S. | 25% | ||
China | USA | 3/10/2025 | Agricultural imports from the U.S. including chicken, wheat, corn, and cotton | 15% | ||
China | USA | 3/10/2025 | Agricultural imports from the U.S. including sorghum, soybeans, and pork | 10% | ||
Mexico | USA | 3/4/2025 | Various agricultural products (apples, potatoes, pork, etc.) | 15%-25% | ||
USA | Mexico | 3/4/2025 | All imports from Mexico not covered by USMCA | 25% | ||
USA | Canada | 3/4/2025 | All imports from Canada not covered by USMCA | 25% | ||
USA | Canada | 3/4/2025 | Canadian energy | 10% | ||
USA | China | 3/4/2025 | All imports from China | 10% | Brings total tariffs on Chinese imports up 20% since February 4th. | |
Canada | USA | 3/4/2025 | U.S. products including agricultural, processed foods, and alcohol | 25% | ||
USA | China | 2/4/2025 | All imports from China | 10% | ||
USA | Canada | 2/4/2025 | All imports from Canada | 25% | Postponed to 3/4/2025 | |
USA | Mexico | 2/4/2025 | All imports from Mexico | 25% | Postponed to 3/4/2025 |

ウェビナー
サル・メルコリアーノ博士と関税について語る

ウェビナー
テクノロジーによる関税対応:project44から学ぶ実際の成功事例

その他の資料

貿易戦争の勃発:「Liveration Day(解放の日)」関税がもたらす影響

貿易摩擦:米国の関税政策の解説

関税がサプライチェーンを混乱させる可能性とその対応策
